May 02, 2019
Category - Events
Jhankaar-2019 Result
The Cultural Society and Interact Club of The Modern School, ECNCR organized Jhankaar- 2019on April 27, 2019, in the school premises.
The aim of the event was to promote our cultural heritage and sensitize the youth of our country to our rich legacy. About150 students from fifteen schools participated in the Vocal Music, Instrumental Music and Classical Dance competitions.
The event began with lighting of the traditional lamp followed by ‘SaraswatiVandana’by the choir of the school. The Principal, Ms. AbhaSadana welcomed the distinguished guests.
The judges for the event wereMrs.Nandini Singh,a renowned exponent of Jaipur Gharana (Kathak), Dr. Prasanth G. Pai, Carnatic Music Professional and Shri K. L. Sharma, the chief of the musical Gharana, Bhadrakali and a renowned musician.
The participants from different schools captivated the audience with their talent as classical singers and dancers. It was mesmerizing to see the budding artists performing confidently and flawlessly paying homage to their heritage.
Following were the results:
Instrumental Music Competition
Group A (Classes III-V)
Name | School | Position |
---|---|---|
Dev Aditya | Rishikul World Academy | 1st |
Sukhdeep Sharma | Max Fort School | 2nd |
Madhurya Ahuja | The Modern School, ECNCR | 3rd |
Group B (Classes VI-X)
Name | School | Position |
---|---|---|
Bhavya Pratap | MNSS, Rai | 1st |
Nabh Bansal | The Modern School, ECNCR | 2nd |
Navita | Rishikul World Academy | 3rd |
Group C (Classes XI-XII)
Name | School | Position |
---|---|---|
Yashasvi Pradhan | MNSS, Rai | 1st |
Prajwal Srivastava | The Modern School, ECNCR | 2nd |
Kamal | MNSS, Rai | 3rd |
Classical Vocal Music Competition
Group A (Classes III-V)
Name | School | Position |
---|---|---|
Dev Aditya | Rishikul World Academy | 1st |
Ashpriya | The Modern School BPTP | 2nd |
Baibhai Roy | The Modern School BPTP | 3rd |
Group B (Classes VI-X)
Name | School | Position |
---|---|---|
Rijak Kaur | Presidium, Ashok Vihar | 1st |
Veer | D.A.V.M Public School | 2nd |
Navita | Rishikul World Academy | 3rd |
Group C (Classes XI-XII)
Name | School | Position |
---|---|---|
Vridhi | D.A.V.M Public School | 1st |
Charvi | Holy Child Sr. Sec. School | 2nd |
PulkitVerma | The Modern School, ECNCR | 3rd |
Light Vocal Music Competition
Group A (Classes III-V)
Name | School | Position |
---|---|---|
Aradhya | Holy Child Sr. Sec School | 1st |
Ahana | De Indian School | 2nd |
Terni Gera | The Modern School, BPTP | 3rd |
Group B (Classes VI-X)
Name | School | Position |
---|---|---|
Rijak Kaur | Presidium, Ashok Vihar | 1st |
Aasra | Rishikul World Academy | 2nd |
Palabha | Rishikul World Academy | 3rd |
Group C (Classes XI-XII)
Name | School | Position |
---|---|---|
Charvi | Holy Child Sr. Sec School | 1st |
Abhishayant | Jankidas Kapur Public School | 2nd |
PulkitVerma | The Modern School, ECNCR | 3rd |
Classical Dance Competition
Group A (Classes III-V)Name | School | Position |
---|---|---|
Laisha | he Modern School, ECNCR | 1st |
Jasmira | he Modern School, ECNCR | 2nd |
Jahnvi Kashyap | The Modern School BPTP | 3rd |
Group B (Classes VI-X)
Name | School | Position |
---|---|---|
Anika | Modern School, Barakhamba Road | 1st |
Samairah | Modern School, Barakhamba Road | 2nd |
Aaira | The Modern School, ECNCR | 3rd |
Group C (Classes XI-XII)
Name | School | Position |
---|---|---|
Mansa Gautam | The Modern School, ECNCR | 1st |
Nainika | Modern School, Barakhamba Road | 2nd |
Ananya | Holy Child Sr. Sec. School | 3rd |